specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
[Tips and Facts about Cooling Pillows] As we all know, no matter how soft or firm the cooling pillows are, they cannot maintain a cool feeling indefinitely. Why? This is because all fabrics are influenced by the temperature of their surroundings. However, we can extend the duration of the cooling sensation by following some proper methods. One effective method is using the cooling pillow in conjunction with an air conditioner or a fan, which can enhance the overall sleep experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
fill_material | Gel Memory Foam | ||||
pillow_type | Bed Pillow | ||||
color | Original White | ||||
size | Queen (2 Count) | ||||
brand | SUPA MODERN | ||||
shape | Rectangular | ||||
special_feature | Machine Washable Cover, Cooling, Removable Cover,Neck Support | ||||
cover_material | Rayon | ||||
pattern | Geometric | ||||
age_range_description | Adult,Teen | ||||
number_of_items | 2 | ||||
product_dimensions | 30"L x 20"W | ||||
product_care_instructions | Machine Wash Pillow Cover, The Inner Gel Memory Foam is not washable | ||||
style | Queen Size (Pack of 2) | ||||
closure_type | Zipper | ||||
recommended_uses_for_product | Memory foam | ||||
item_firmness_description | Plush | ||||
theme | Modern | ||||
item_weight | 7.74 pounds | ||||
unit_count | 2 Count | ||||
fabric_type | Out Cover: 60% Polyester,40% Viscose Polyster Derived from | ||||
manufacturer | SUPA MODERN | ||||
customer_reviews |
| ||||
best_sellers_rank | #252 in Home & Kitchen (See Top 100 in Home & Kitchen) #6 in Bed Pillows | ||||
date_first_available | June 26, 2019 |
MORE FROM coop home goods pillow
MORE FROM recommendation